| Parameter | EH-0200-HA-M | Notes |
|---|---|---|
| AC output power | 220 kVA @35℃ · 200 kVA @45℃ | |
| Max. DC voltage | 1500 V | |
| Battery voltage range | 1000–1500 V | |
| Max. DC current | 224.5 A | |
| Nominal AC voltage | 690 V, 3W+PE | |
| AC voltage range | 607–759 V (adjustable) | |
| Max. AC output current | 184.1 A @35℃ · 167.4 A @45℃ | |
| Grid frequency | 50/60 Hz | |
| Harmonic (THDi) | <1.5% (100% load) | |
| Power factor | -1 ~ +1 | |
| Off-grid unbalanced load | 100% | |
| Grid functions | Grid-forming · black start | |
| Isolation | Transformerless | |
| Max. efficiency | 99% | European 98.5% |
| Ingress protection | IP66 | |
| Operating temperature | -40~+60℃ (>45℃ derating) | |
| Max. altitude | 4000 m (>3000 m derating) | |
| Cooling | Forced air | |
| Communication | RS485 / CAN / Ethernet | |
| Dimensions (W×D×H) | 810×275×845 mm | |
| Weight | 98 kg |
Selectable options with order codes, temperature/altitude derating curves, PSCAD/PSSE model packages.
Request accessThe medium-voltage connection rule, its 2026 grid-forming amendment, and the exact certificates a storage project needs before a German DSO will connect it.
Read guide →Send your project basics — country, grid code, MW/MWh — and the overseas sales team replies within 24 hours. Or ask the AI assistant anything on this site, any time.
Contact Sales →Question intake Have a question we haven't answered? Leave it here — it goes straight to the overseas sales team and feeds the product FAQ. High-priority questions get a reply within 24 hours.